Key | |
T | Tapered |
TD | Tapered dull |
D | Delrin |
Part Number | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 |
Aluminum | |||||||
A-101 | 2.84 | 2.02 | 1.62 | 1.06 | 0.78 | 0.68 | POR* |
A-101-D | 2.39 | 1.68 | 1.23 | 0.76 | 0.56 | 0.49 | POR* |
A-101-TS | POR* | POR* | POR* | POR* | POR* | POR* | POR* |
A-103 | 2.23 | 1.59 | 1.14 | 0.75 | 0.56 | 0.49 | POR* |
A-201 | 2.23 | 1.59 | 1.14 | 0.75 | 0.56 | 0.49 | 0.45 |
A-201-D | 2.28 | 1.66 | 1.18 | 0.80 | 0.62 | 0.55 | POR* |
A-203 | 2.80 | 1.85 | 1.58 | 0.96 | 0.72 | 0.65 | 0.60 |
A-203-D | 2.89 | 1.95 | 1.65 | 1.05 | 0.77 | 0.74 | 0.67 |
A-204-TD | 2.97 | 2.02 | 1.65 | 1.04 | 0.77 | 0.74 | 0.65 |
A-204-TS | 2.97 | 2.02 | 1.65 | 1.04 | 0.77 | 0.74 | 0.65 |
A-205 | POR* | POR* | POR* | POR* | POR* | POR* | POR* |
A-301 | 2.37 | 1.67 | 1.43 | 0.86 | 0.66 |
0.63 |
0.58 |
A-303 | 2.74 | 1.80 | 1.65 | 1.02 | 0.76 | 0.72 | 0.64 |
A-303-D | 2.72 | 1.84 | 1.71 | POR* | POR* | POR* | POR* |
A-304-T | 2.92 | 2.31 | 1.85 | 1.13 | 0.81 | 0.75 | POR* |
A-305 | 2.60 | 2.36 | 1.93 | 1.12 | 1.06 | 0.80 | POR* |
A-305-D | POR* | POR* | POR* | POR* | POR* | POR* | POR* |
A-401 | 2.58 | 1.94 | 1.49 | 0.91 | 0.68 | POR* | POR* |
A-403 | 3.25 | 2.43 | 2.08 | 1.27 | 0.95 | POR* | POR* |
A-404-T | 3.40 | 2.60 | 2.32 | 1.32 | 1.02 | 0.94 | POR* |
A-503 | 5.06 | 3.27 | 2.67 | 1.46 | 1.08 | POR* | POR* |
A-603 | 5.33 | 3.83 | 3.24 | 1.95 | 1.52 | 1.36 | POR* |
Brass | |||||||
B-201 | 3.09 | 2.37 | POR* | POR* | POR* | POR* | POR* |
B-203 | 3.09 | 2.37 | 1.84 | 1.06 | 0.62 | POR* | POR* |
B-303 | 4.59 | 3.55 | 2.80 | 1.42 | 0.86 | 0.76 | 0.72 |
B-303-D | POR* | POR* | POR* | POR* | POR* | POR* | POR* |
B-403 | 4.98 | 3.91 | 3.19 | 1.39 | POR* | POR* | POR* |
*POR - Price On Request
Prices effective 8/31/2021
Standard sizes in stock for immediate delivery shipped UPS or as requested.
All other sizes and quantities quoted on request
Minimum billing of $250.00 of current inventory FOB San Antonio, TX
Most assemblies can be customized and built with different pin material types.