Key | |
T | Tapered |
TD | Tapered dull |
D | Delrin |
Part Number | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 |
Aluminum | |||||||
A-101 | 2.54 | 1.80 | 1.45 | 0.95 | 0.70 | 0.61 | POR* |
A-101-D | 2.13 | 1.50 | 1.10 | 0.68 | 0.50 | 0.44 | POR* |
A-101-TS | POR* | POR* | POR* | POR* | POR* | POR* | POR* |
A-103 | 1.99 | 1.42 | 1.02 | 0.67 | 0.50 | 0.44 | POR* |
A-201 | 1.99 | 1.42 | 1.02 | 0.67 | 0.50 | 0.44 | 0.40 |
A-201-D | 2.04 | 1.48 | 1.05 | 0.71 | 0.55 | 0.49 | POR* |
A-203 | 2.50 | 1.65 | 1.41 | 0.86 | 0.64 | 0.58 | 0.54 |
A-203-D | 2.58 | 1.74 | 1.47 | 0.94 | 0.69 | 0.66 | 0.60 |
A-204-TD | 2.65 | 1.80 | 1.47 | 0.93 | 0.69 | 0.66 | 0.58 |
A-204-TS | 2.65 | 1.80 | 1.47 | 0.93 | 0.69 | 0.66 | 0.58 |
A-301 | 2.12 | 1.49 | 1.28 | 0.77 | 0.59 | 0.56 | 0.52 |
A-303 | 2.45 | 1.61 | 1.47 | 0.91 | 0.68 | 0.64 | 0.57 |
A-303-D | 2.43 | 1.64 | 1.53 | POR* | POR* | POR* | POR* |
A-304-T | 2.61 | 2.06 | 1.65 | 1.01 | 0.72 | 0.67 | POR* |
A-305 | 2.32 | 2.11 | 1.72 | 1.00 | 0.95 | 0.71 | POR* |
A-305-D | POR* | POR* | POR* | POR* | POR* | POR* | POR* |
A-401 | 2.30 | 1.73 | 1.33 | 0.81 | 0.61 | POR* | POR* |
A-403 | 2.90 | 2.17 | 1.86 | 1.13 | 0.85 | POR* | POR* |
A-404-T | 3.04 | 2.32 | 2.07 | 1.18 | 0.91 | 0.84 | POR* |
A-503 | 4.52 | 2.92 | 2.38 | 1.30 | POR* | POR* | POR* |
A-603 | 4.76 | 3.42 | 2.89 | 1.74 | 1.36 | 1.21 | POR* |
Brass | |||||||
B-201 | 2.76 | 2.12 | POR* | POR* | POR* | POR* | POR* |
B-203 | 2.76 | 2.12 | 1.64 | 0.95 | 0.55 | POR* | POR* |
B-303 | 4.10 | 3.17 | 2.50 | 1.27 | 0.77 | 0.68 | 0.64 |
B-303-D | POR* | POR* | POR* | POR* | POR* | POR* | POR* |
B-403 | 4.45 | 3.49 | 2.85 | 1.24 | POR* | POR* | POR* |
*POR - Price On Request
Standard sizes in stock for immediate delivery shipped UPS or as requested.
All other sizes and quantities quoted on request
Minimum billing of $250.00 of current inventory FOB San Antonio, TX
Most assemblies can be customized and built with different pin material types.