| Key | |
| T | Tapered |
| TD | Tapered dull |
| D | Delrin |
Current Price List:
*If no pricing is reflected in the qty column, an order minimum of 10,000 units applies.
| Part Number | 100 | 500 | 1,000 | 2,500 | 5,000 | 10,000 |
| Aluminum | ||||||
| A-101 | 0.94 | |||||
| A-101-D | 4.11 | 2.83 | 2.06 | 1.29 | 1.14 | 1.03 |
| A-101-TS | 0.94 | |||||
| A-103 | 3.82 | 2.63 | 1.92 | 1.20 | 1.06 | 0.96 |
| A-201 | 4.11 | 2.83 | 2.06 | 1.29 | 1.14 | 1.03 |
| A-201-D | 4.52 | 3.11 | 2.26 | 1.42 | 1.25 | 1.14 |
| A-203 | 4.21 | 2.90 | 2.11 | 1.32 | 1.17 | 1.06 |
| A-203-D | 4.63 | 3.19 | 2.32 | 1.45 | 1.28 | 1.17 |
| A-204-T | 4.32 | 2.97 | 2.16 | 1.36 | 1.19 | 1.09 |
| A-204-TS | 4.32 | 2.97 | 2.16 | 1.36 | 1.19 | 1.09 |
| A-205 | 4.42 | 3.04 | 2.22 | 1.39 | 1.22 | 1.11 |
| A-301 | 1.14 | |||||
| A-303 | 1.17 | |||||
| A-303-D | 1.28 | |||||
| A-304-T | 1.19 | |||||
| A-305 | 1.22 | |||||
| A-305-D | 1.34 | |||||
| A-401 | 1.25 | |||||
| A-403 | 1.28 | |||||
| A-404-T | 1.31 | |||||
| A-503 | 1.41 | |||||
| A-603 | 1.55 | |||||
| A-603-D Special | 1.70 | |||||
| Brass | ||||||
| B-201 | 4.45 | 3.05 | 2.25 | 1.40 | 1.23 | 1.12 |
| B-203 | 4.90 | 3.36 | 2.48 | 1.54 | 1.35 | 1.23 |
| B-303 | 1.35 | |||||
| B-303-D | 1.48 | |||||
| B-403 | 1.48 | |||||
Prices effective 4/1/2026
Any sizes in stock are available for immediate delivery, shipped UPS or as requested.
Most assemblies can be customized and built with different pin material types.