| Key | |
| T | Tapered |
| TD | Tapered dull |
| D | Delrin |
| Part Number | 100 | 500 | 2,500 | 10,000 |
| Aluminum | ||||
| A-101 | 4.00 | 2.75 | 1.20 | 0.95 |
| A-101-D | 3.11 | 1.60 | 0.73 | 0.59 |
| A-101-TS | 3.21 | 1.60 | POR* | POR* |
| A-103 | 2.9 | 1.48 | 0.73 | POR* |
| A-201 | 2.9 | 1.48 | 0.73 | 0.59 |
| A-201-D | 2.96 | 1.53 | 0.81 | POR* |
| A-203 | 4.00 | 2.75 | 1.25 | 1.00 |
| A-203-D | 4.00 | 2.42 | 1.13 | POR* |
| A-204-T | 4.00 | 2.75 | 1.25 | 1.00 |
| A-204-TS | 4.00 | 2.75 | 1.25 | 1.00 |
| A-205 | POR* | POR* | POR* | POR* |
| A-301 | POR* | POR* | POR* | POR* |
| A-303 | 4.00 | 2.75 | 1.30 | 1.05 |
| A-303-D | POR* | POR* | POR* | POR* |
| A-304-T | 3.80 | 2.41 | 1.05 | 0.90 |
| A-305 | 3.38 | 2.51 | 1.38 | POR* |
| A-305-D | POR* | POR* | POR* | POR* |
| A-401 | 3.35 | 1.94 | 0.88 | POR* |
| A-403 | 4.23 | 2.7 | 1.24 | POR* |
| A-404-T | 4.42 | 3.02 | POR* | POR* |
| A-503 | POR* | POR* | POR* | POR* |
| A-603 | 6.93 | 4.21 | POR* | POR* |
| A-603-D Special | POR* | POR* | POR* | POR* |
| Brass | ||||
| B-201 | 4.02 | 2.39 | POR* | POR* |
| B-203 | 4.02 | 2.39 | 0.81 | POR* |
| B-303 | 5.97 | 3.64 | POR* | POR* |
| B-303-D | POR* | POR* | POR* | POR* |
| B-403 | POR* | POR* | POR* | POR* |
*POR - Price On Request
Prices effective 12/10/2025
Standard sizes in stock for immediate delivery shipped UPS or as requested.
All other sizes and quantities quoted on request
Minimum billing of $250.00 of current inventory FOB San Antonio, TX
Most assemblies can be customized and built with different pin material types.